EN










Z275 Roofing Sheet Corrugated Color Coated Galvanized PPGI/PPGL Sheet
Product Description:
ASTM AISI GB JIS
SGCC S350GD S550GD G550 DX51D DX52D DX53D]
Thickness: 0.11-2mm
Width: 600-1500mm
Zinc coating layer can be processed from 40 grams to 275 grams. Technology for printing surface, embossing surface, film-coating and matte surface.
Inquiry Now
- Product Description
- Inquiry Now
- Related Products
- Customer Reviews
Product Description
Commodity | Corrugated roofing sheets | |||
Product | Galvanized steel | Galvalume steel | Prepainted steel PPGI | Prepainted Steel PPGL |
Thickness(mm) | 0.13-1.5 | 0.13-0.8 | 0.13-0.8 | 0.13-0.8 |
Width(mm) | 750-1250 | 750-1250 | 750-1250 | 750-1250 |
Surface treatment | Zinc | Aluzinc coated | RAL color coated | RAL color coated |
Standard | JIS, ASTM, AS, EN | |||
Grade | SGCC, SPCC,SGHC ,DX51D ; SGLCC,SGLHC; CGCC,CGLCC | |||
Width(mm) | 610-1250mm (after corrugated), Raw material width 762mm to 665mm(after corrugated) Raw material width 914mm to 800mm(after corrugated) Raw material width 1000mm to 900mm(after corrugated) Raw material width 1200mm to 1000mm(after corrugated) | |||
Color coating (Um) | Top:5-25m Back:5-20m or as per client's requirement | |||
Paint Color | RAL code No. or customer' color sample | |||
Surface treatment | Chromed passivation, anti-finger print,skinpassed. Ral color. every piece surface can be painted logo as a customer requirement | |||
Pallet weight | 2-5MT or as the client's requirement | |||
Quality | Softy, half-hard, and hard quality | |||
Supply Ability | 30000MT/month | |||
Price Item | FOB, CFR, CIF | |||
Payment terms | T/T, L/C at sight | |||
Delivery time | 15-35days after the confirmed order | |||
Packaging | Export standard, seaworthy |
Inquiry Now