EN








Carbon Steel Hot Rolled Coil Custom Processing Services Cutting and Bending
Product Description:
Model NO. | Carbon Steel Hot Rolled Coil |
Technique | Hot Rolled |
Standard | GB, ASTM, JIS, AISI, DIN, BS |
Width | 1220mm 1250mm 1500mm or as Customer Required |
Surface | Mild Steel Plain Finish, Hot-DIP Galvanized, Color |
Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
Package | Tied up with Steel Strips and Wrapped with Waterpr |
Specification | customize |
Trademark | Topregal |
Origin | China |
Production Capacity | 500000 Tons/Year |
Inquiry Now
- Product Description
- Inquiry Now
- Related Products
- Customer Reviews
Product Description
Description | ||||||
Product | Hot Rolled Carbon steel Coil | |||||
Product categories | Carbon structural: Grade:Q235B/C/D/E Q345B/C/D/E Q460C/D/E | |||||
Alloy steel plate: Grade:40Cr 50Mn 65Mn 15CrMo 35CrMo 42CrMo | ||||||
Pressure vessel steel: Grade: Q245R Q345R Q370 | ||||||
Width | 500mm-3000mm,or as Your Request ( regular width 1000mm, 1250mm, 1500mm ) | |||||
Thickness | 2.0mm-25mm | |||||
Tolerance | Thickness: +/-0.02mm, Width:+/-2mm | |||||
Standard | ASTM,DIN,JIS,BS,GB/T | |||||
Surface | Iron gray (low carbon plate), brown (special alloy plate, the high carbon plate), partial ochre (weather resistance), with temperature oxidation pattern, than manufacture rough surface | |||||
Material | Q195,Q215,Q235,Q345,SS490,SM400,SM490,SPHC,SPHD,SPHE,SPHF,SEA1002,SEA1006,SEA1008,SEA1010,65Mn,SPHT1,SPHT2,SPH3,SPH4 | |||||
MOQ | 25Ton, sample acceptable | |||||
Processing service | Bending, WELDING, Decoiling, Cutting, PUNCHING | |||||
Application | Widely used in ship, automobile, Bridges, buildings, machinery, pressure vessels and other manufacturing industries | |||||
Package | Tied up with steel strips | |||||
Thick Chemical | C≤0.25,Si≤0.40,P≤0.040,S≤0.050,Rm:400-550Mpa |
Standard | Grade | C max | Mn max | Si max | P max | S max | Yield strength max | Tensile strength | Elongation % |
JISG3101 | SS400 | 0.22 | 1.40 | 0.50 | 0.035 | 0.035 | 245 | 400-500 | 26 |
ASTM | A36 | 0.25 | 0.80-1.20 | 0.40 | 0.045 | 0.050 | 250 | 400-520 | 26 |
ASTM | A283 | 0.14-0.24 | 0.90 | 0.40 | 0.035 | 0.040 | 210 | 310-510 | 22-27 |
GB700 | Q235A | 0.14-0.22 | 0.30-0.65 | 0.30 | 0.045 | 0.050 | 235 | 370-460 | 21-26 |
GB700 | Q235B | 0.22 | 0.30-0.65 | 0.30 | 0.045 | 0.045 | 235 | 375-460 | 21-26 |
GB700 | Q235C | 0.18 | 0.30-0.80 | 0.30 | 0.040 | 0.040 | 235 | 375-460 | 21-26 |
GB700 | Q235D | 0.17 | 0.35-0.80 | 0.35 | 0.040 | 0.035 | 235 | 375-460 | 21-26 |
EN10025 | S235JR | 0.17 | 0.65 | 0.35 | 0.030 | 0.030 | 225 | 360-510 | 18 |
Inquiry Now